Business Overview
CNG & 바카라 커뮤니티 Refueling
Business Overview
Name | 바카라 커뮤니티 Refueling station operation business |
---|---|
Business Owner | HyNet(H2 Energy Network), Daegu |
Operator | Daesung Energy |
바카라 커뮤니티 supply | ① By-product 바카라 커뮤니티 ② Natural gas extracted 바카라 커뮤니티 |
Plan | Gyeong-san, Ha-yang 바카라 커뮤니티 Refueling Station, 2025 |
Major Facilities
Name | Seong-seo 바카라 커뮤니티 Refueling Station(Complex type) | Gwan-eum 바카라 커뮤니티 Refueling Station(Complex type) |
---|---|---|
Compressor | 25kg/hr | 60kg/hr |
Storage container | 1,189L x 3EA / 553L x 3EA | 1,000L × 6EA / 553L × 6EA |
Pre-cooler(Chiller) | 14.83RT 1EA / 10.03RT 1EA | 17.66RT 1EA / 17.58RT 1EA |
Fueling pressure | 700bar | 700bar |
Flow Diagram
