Business Overview
Landfill Gas-to-로투스 바카라
Production of Electricity and Heat by a MBT & SRF Fluff Facility and Cogeneration Facility using the MSW (600 ton/day) of Daegu City as the Fuel Material
Business Overview
Name | Landfill Gas-to-로투스 바카라 |
---|---|
Location | 822, Dasa-ro, Dasa-eup, Dalseong-gun, Daegu, Korea |
Area | 569,000㎡ |
Total Investment | KRW 26.87 billion |
Construction Period | 20 years |
Commercial Operation | Oct. 2006 |
LFG End-user | Korea District Heating Corp. |
CDM Certification (UNFCCC) | Aug . 2007 |
CERs (Certified Emission Reductions) Issued | Nov. 2009 |
Major Facilities
Gas Collection | 181 places |
---|---|
Gas Purification | 130 m3 /m1n |
Generating Capacity | 1.5 MW [Gas Engine 750 kW x 2 sets] |
Other Facilities | Gas Mixture, Storage Tank, Transfer Pipeline 7,896 m |
Flow Diagram
